GSA/NSS/YSST Virtual Set on 1/17/13
GSA/NSS/YSST Virtual Set #2
1/17/13
3 X 1650's
#1 - 50 FAST/50 EASY, 25 FAST/25 EASY (11 times)
#2 - Descend 550's 1-3 (10 seconds rest after each)
#3 - Broken at the 200's for 5 seconds
Reported time is from #3.
YSST results are below. The complete results will be posted in a couple of days.
Jake P | 16:58.8 |
Sava T | 17:21.7 |
Emmaline P | 18:02.1 |
Alex H | 18:24.7 |
Maly S | 18:40.4 |
Emma W | 18:47.9 |
Sophia C | 18:50.3 |
Ross D | 19:08.1 |
Marissa T | 19:19.4 |
Marinela P | 19:20.4 |
Maria T | 19:27.8 |
Anna D | 19:52.1 |
Faith H | 19:54.3 |
Abigail B | 20:18.0* |
Sydney K | 20:18.3 |
Polina C | 20:22.5* |
*Abigail and Polina think they swam an extra 50